<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Sizing Your Bets Properly: The Secret Art of Bet-Sizing	</title>
	<atom:link href="https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2021 07:18:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: AmandaKY		</title>
		<link>https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/#comment-113044</link>

		<dc:creator><![CDATA[AmandaKY]]></dc:creator>
		<pubDate>Fri, 05 Mar 2021 07:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://testing.advancedpokertraining.com/poker/blog/?p=102#comment-113044</guid>

					<description><![CDATA[Thanks for such a great strategy]]></description>
			<content:encoded><![CDATA[<p>Thanks for such a great strategy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Gearan		</title>
		<link>https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/#comment-27592</link>

		<dc:creator><![CDATA[Paul Gearan]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 00:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://testing.advancedpokertraining.com/poker/blog/?p=102#comment-27592</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/#comment-27205&quot;&gt;Sjors Jonker&lt;/a&gt;.

The pot odds are calculated not for the original bettor, but the caller. The original bettor&#039;s success is partially determined by the freqency of which the other player(s) fold as well as the odds their hand will end up being best if action continues. So that calculation becomes a bit more complex but also shows why being the aggressor is valuable because you have two ways to win, opponent folding or you making you hand.

However, what is beng determined here is what odds the caller has when calling $100 into a pot now of $300 which is 3:1 (i.e, they are calling 100 to win 300). Then the caller determines what odds they feel they have of winning the hand (assuming no more betting or just one card to come). If that is better than 3:1 a call is on order, of not a fold.

But even if we determine the &quot;odds&quot; of the original bettor (say he was betting a draw) assuming he will be called, it&#039;s still 3:1. You can&#039;t count that bet twice If the pot was 200 and the call is going to be 100, then the bettor is getting 3:1 still on the bet, assuming a call. There is 400 in the final pot, but 100 was the original bet so it is 300/100 in odds.

I think what you are confusing is taking the entire final pot as $400, but that includes the bet/call and you must remove that to calculate the 300/100 (3:1 odds).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/#comment-27205">Sjors Jonker</a>.</p>
<p>The pot odds are calculated not for the original bettor, but the caller. The original bettor&#8217;s success is partially determined by the freqency of which the other player(s) fold as well as the odds their hand will end up being best if action continues. So that calculation becomes a bit more complex but also shows why being the aggressor is valuable because you have two ways to win, opponent folding or you making you hand.</p>
<p>However, what is beng determined here is what odds the caller has when calling $100 into a pot now of $300 which is 3:1 (i.e, they are calling 100 to win 300). Then the caller determines what odds they feel they have of winning the hand (assuming no more betting or just one card to come). If that is better than 3:1 a call is on order, of not a fold.</p>
<p>But even if we determine the &#8220;odds&#8221; of the original bettor (say he was betting a draw) assuming he will be called, it&#8217;s still 3:1. You can&#8217;t count that bet twice If the pot was 200 and the call is going to be 100, then the bettor is getting 3:1 still on the bet, assuming a call. There is 400 in the final pot, but 100 was the original bet so it is 300/100 in odds.</p>
<p>I think what you are confusing is taking the entire final pot as $400, but that includes the bet/call and you must remove that to calculate the 300/100 (3:1 odds).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sjors Jonker		</title>
		<link>https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/#comment-27205</link>

		<dc:creator><![CDATA[Sjors Jonker]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 08:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://testing.advancedpokertraining.com/poker/blog/?p=102#comment-27205</guid>

					<description><![CDATA[Hello. Thx for your effort on this subject. When you&#039;re calculating the potsize, you increase it with the amount that was betted. Doesn&#039;t a bet example like this imply that at least 1 player is gonna call the bet though? For example: On a pot of 200 chips I bet 100. New pot size would be 300 using your math equation, so pot odds will be 3:1. However if my opponent decides to call, the pot would be 400 instead of 300 and odds would be 4:1. Probably I&#039;m missing something important here. Would be nice if someone could clarify this to me.]]></description>
			<content:encoded><![CDATA[<p>Hello. Thx for your effort on this subject. When you&#8217;re calculating the potsize, you increase it with the amount that was betted. Doesn&#8217;t a bet example like this imply that at least 1 player is gonna call the bet though? For example: On a pot of 200 chips I bet 100. New pot size would be 300 using your math equation, so pot odds will be 3:1. However if my opponent decides to call, the pot would be 400 instead of 300 and odds would be 4:1. Probably I&#8217;m missing something important here. Would be nice if someone could clarify this to me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather Allen		</title>
		<link>https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/#comment-878</link>

		<dc:creator><![CDATA[Heather Allen]]></dc:creator>
		<pubDate>Thu, 23 Feb 2017 18:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://testing.advancedpokertraining.com/poker/blog/?p=102#comment-878</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/#comment-872&quot;&gt;Christo&lt;/a&gt;.

Apologies. You are correct about the error. It has been resolved.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/#comment-872">Christo</a>.</p>
<p>Apologies. You are correct about the error. It has been resolved.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christo		</title>
		<link>https://www.pokertraining.com/poker/blog/sizing-your-bets-properly-the-secret-art-of-bet-sizing/#comment-872</link>

		<dc:creator><![CDATA[Christo]]></dc:creator>
		<pubDate>Wed, 22 Feb 2017 17:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://testing.advancedpokertraining.com/poker/blog/?p=102#comment-872</guid>

					<description><![CDATA[The math is wrong on example #3 and the odds of him hitting a flush on the turn (not the river which is also a typo as there are 47 cards still unknown.  If it were the river there would be 46) are not 23.69%.  They are in fact 19.14% or 9 outs divided by 47 remaining cards.  ]]></description>
			<content:encoded><![CDATA[<p>The math is wrong on example #3 and the odds of him hitting a flush on the turn (not the river which is also a typo as there are 47 cards still unknown.  If it were the river there would be 46) are not 23.69%.  They are in fact 19.14% or 9 outs divided by 47 remaining cards.  </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
